TP and RN

Platform 4-wheeled cart found broad application at enterprises engaged in processing of loads. TOR Industries offers carts with various options of platforms and wheels dimensions. Loading capacity of the cart is calculated proceeding from load to three wheels, in case of non-uniform distribution of cargo weight at the platform. Front wheels are rotary ones.

Characteristics

Model Rated load, t
Platform size, mm Diameter of wheels, mm
Weight, kg
TP 100 300 500х800 125  
TP 200 300 600х900 125  
TP 300 435 700х1250 160  
TP 400 555 800х1400 200  
TP 300-1 300 600х1000 125  
TP 400-1 435 600х1200 160  
TP 600-1 555 800х1200 200  
TP 800-1 435 700х1000 160  
TP 900-1 300 500х1000 125  
TP 1000-1 555 800х1800 200  
RN - 300 300 603х860 125 17,0
Return to list