Electric rope-type MD hoist

Electric rope-type MD 1 hoist is a professional load handling device (telpher). Power supply – 380 V. Differs from CD 1model by its two cargo lifting/lowering speeds (conventional and reduced) which allows to operate with a cargo that requires especially careful handling. Used for equipping beam, console and travelling gantry cranes. Advantages of MD telphers: availability of 2 speeds for lifting/lowering, high reliability, durability, high performance, operational versatility, moderate price in comparison with its analogs. The MD hoist is equipped with the trolley (sliding member) with electric drive which allows to secure it on the double T-section beam of the relevant number and to horizontally relocate the hoist and a cargo. The hoists with high drum rope capacity are complete with additional non-drive trolleys. Electric rope-type MD 1 hoist manufactured by TOR Industries complies with quality requirements of Directive 2006/42/EC on Machinery Factsheet for Machinery and has CE certificate.


Characteristics

Model
Rated load, t
Lifting height, m
Lifting speed, m/s
Operating voltage, V
Lifting motor power, kw
 I-beam number                     Weight, kg
МD  0,5 6 8/0,8 380 0,8/0,2 18М-30М 140
МD  0,5 12 8/0,8 380 0,8/0,2 18М-30М 160
МD  1 6 8/0,8 380 1,5/0,2 18М-30М 160
МD  1 9 8/0,8 380 1,5/0,2 18М-30М 170
МD  1 12 8/0,8 380 1,5/0,2 18М-30М 200
МD  1 18 8/0,8 380 1,5/0,2 18М-30М 210
МD  1 24 8/0,8 380 1,5/0,2 18М-30М 220
МD  1 30 8/0,8 380 1,5/0,2 18М-30М 230
МD  2 6 8/0,8 380 3,0/0,4 24М-40М 265
МD  2 9 8/0,8 380 3,0/0,4 24М-40М 278
МD  2 12 8/0,8 380 3,0/0,4 24М-40М 326
МD  2 18 8/0,8 380 3,0/0,4 24М-40М 350
МD  2 24 8/0,8 380 3,0/0,4 24М-40М 370
МD  2 30 8/0,8 380 3,0/0,4 24М-40М 395
МD  3,2 6 8/0,8 380 4,5/0,4 24М-40М 310
МD  3,2 9 8/0,8 380 4,5/0,4 24М-40М 330
МD  3,2 12 8/0,8 380 4,5/0,4 24М-40М 380
МD  3,2 18 8/0,8 380 4,5/0,4 24М-40М 410
МD  3,2 24 8/0,8 380 4,5/0,4 24М-40М 435
МD  3,2 30 8/0,8 380 4,5/0,4 24М-40М 465
МD  5 6 8/0,8 380 7,5/0,8 36М-45М 480
МD  5 9 8/0,8 380 7,5/0,8 36М-45М 505
МD  5 12 8/0,8 380 7,5/0,8 36М-45М 590
МD  5 18 8/0,8 380 7,5/0,8 36М-45М 630
МD  5 24 8/0,8 380 7,5/0,8 36М-45М 660
МD  5 30 8/0,8 380 7,5/0,8 36М-45М 705
МD  10 9 7/0,6 379 13,0/1,4 36М-45М 1100
МD  10 12 7/0,7 380 13,0/1,5 36М-45М 1153
МD  10 18 7/0,7 380 13,0/1,5 36М-45М 1256
МD  10 24 7/0,7 380 13,0/1,5 36М-45М 1353
МD  10 30 7/0,7 380 13,0/1,5 36М-45М 1407
МD  15 9 3,5/0,35 380 13,0/1,5 45М 1376
МD  15 12 3,5/0,35 380 13,0/1,5 45М 1582
МD  15 18 3,5/0,35 380 13,0/1,5 45М 1788
МD  20 6 3,3/0,33 380 13,0/1,5 45М 1160
МD  20 9 3,3/0,33 380 13,0/1,5 45М 1180
МD  20 12 3,3/0,33 380 13,0/1,5 45М 1220
МD  20 16 3,3/0,33 380 13,0/1,5 45М 12600
Return to list